Babyfood, vegetables, carrots, strained vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Babyfood, vegetables, carrots, strained
8 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
3 wins
| Nutrient | Babyfood, vegetables, carrots, strained | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 26 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 80% more |
| Protein | 0.8 g | 2.69 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 70% more |
| Carbs | 6 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 79% more |
| Fat | 0.1 g ★ | 0.28 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 64% more |
| Fiber | 1.7 g ★ | 0.4 g | Babyfood, vegetables, carrots, strained has 325% more |
| Sugar | 3.64 g | 0.05 g ★ | Babyfood, vegetables, carrots, strained has 7180% more |
| Sodium | 69 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 82% more |
| Calcium | 22 mg ★ | 10 mg | Babyfood, vegetables, carrots, strained has 120% more |
| Iron | 0.37 mg ★ | 0.2 mg | Babyfood, vegetables, carrots, strained has 85% more |
| Vitamin C | 5.7 mg ★ | 0 mg | Babyfood, vegetables, carrots, strained has 0% more |
| Potassium | 196 mg ★ | 35 mg | Babyfood, vegetables, carrots, strained has 460% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.