Babyfood, vegetables, corn, creamed, strained vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Babyfood, vegetables, corn, creamed, strained
7 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Babyfood, vegetables, corn, creamed, strained | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 57 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 56% more |
| Protein | 1.4 g | 2.69 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 48% more |
| Carbs | 14.1 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 50% more |
| Fat | 0.4 g | 0.28 g ★ | Babyfood, vegetables, corn, creamed, strained has 43% more |
| Fiber | 2.1 g ★ | 0.4 g | Babyfood, vegetables, corn, creamed, strained has 425% more |
| Sugar | 1.23 g | 0.05 g ★ | Babyfood, vegetables, corn, creamed, strained has 2360% more |
| Sodium | 43 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 89% more |
| Calcium | 20 mg ★ | 10 mg | Babyfood, vegetables, corn, creamed, strained has 100% more |
| Iron | 0.28 mg ★ | 0.2 mg | Babyfood, vegetables, corn, creamed, strained has 40% more |
| Vitamin C | 2.1 mg ★ | 0 mg | Babyfood, vegetables, corn, creamed, strained has 0% more |
| Potassium | 90 mg ★ | 35 mg | Babyfood, vegetables, corn, creamed, strained has 157% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.