Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, choice, raw vs Sweet potato, cooked, baked in skin, flesh, without salt
Nutrition comparison per 100g
🏆
Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, choice, raw
3 wins
🏆
Sweet potato, cooked, baked in skin, flesh, without salt
8 wins
| Nutrient | Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, choice, raw | Sweet potato, cooked, baked in skin, flesh, without salt | Difference |
|---|---|---|---|
| Calories | 185 kcal | 90 kcal ★ | Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, choice, raw has 106% more |
| Protein | 19.14 g ★ | 2.01 g | Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, choice, raw has 852% more |
| Carbs | 0 g | 20.71 g ★ | Sweet potato, cooked, baked in skin, flesh, without salt has 100% more |
| Fat | 12.02 g | 0.15 g ★ | Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, choice, raw has 7913% more |
| Fiber | 0 g | 3.3 g ★ | Sweet potato, cooked, baked in skin, flesh, without salt has 100% more |
| Sugar | 0 g ★ | 6.48 g | Sweet potato, cooked, baked in skin, flesh, without salt has 100% more |
| Sodium | 80 mg | 36 mg ★ | Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, choice, raw has 122% more |
| Calcium | 17 mg | 38 mg ★ | Sweet potato, cooked, baked in skin, flesh, without salt has 55% more |
| Iron | 2.08 mg ★ | 0.69 mg | Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, choice, raw has 201% more |
| Vitamin C | 0 mg | 19.6 mg ★ | Sweet potato, cooked, baked in skin, flesh, without salt has 100% more |
| Potassium | 310 mg | 475 mg ★ | Sweet potato, cooked, baked in skin, flesh, without salt has 35% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.