Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8" fat, choice, cooked vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8" fat, choice, cooked
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8" fat, choice, cooked | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 268 kcal | 130 kcal ★ | Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8" fat, choice, cooked has 106% more |
| Protein | 25.85 g ★ | 2.69 g | Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8" fat, choice, cooked has 861% more |
| Carbs | 0 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Fat | 17.68 g | 0.28 g ★ | Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8" fat, choice, cooked has 6214% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 49 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 87% more |
| Calcium | 13 mg ★ | 10 mg | Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8" fat, choice, cooked has 30% more |
| Iron | 2.24 mg ★ | 0.2 mg | Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8" fat, choice, cooked has 1020% more |
| Potassium | 265 mg ★ | 35 mg | Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8" fat, choice, cooked has 657% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.