Beef, composite of trimmed retail cuts, separable lean only, trimmed to 1/8" fat, select, raw vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Beef, composite of trimmed retail cuts, separable lean only, trimmed to 1/8" fat, select, raw
7 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
3 wins
| Nutrient | Beef, composite of trimmed retail cuts, separable lean only, trimmed to 1/8" fat, select, raw | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 130 kcal ★ | 130 kcal | Equal |
| Protein | 22.37 g ★ | 2.69 g | Beef, composite of trimmed retail cuts, separable lean only, trimmed to 1/8" fat, select, raw has 732% more |
| Carbs | 0 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Fat | 4.55 g | 0.28 g ★ | Beef, composite of trimmed retail cuts, separable lean only, trimmed to 1/8" fat, select, raw has 1525% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 58 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 85% more |
| Calcium | 17 mg ★ | 10 mg | Beef, composite of trimmed retail cuts, separable lean only, trimmed to 1/8" fat, select, raw has 70% more |
| Iron | 1.81 mg ★ | 0.2 mg | Beef, composite of trimmed retail cuts, separable lean only, trimmed to 1/8" fat, select, raw has 805% more |
| Potassium | 328 mg ★ | 35 mg | Beef, composite of trimmed retail cuts, separable lean only, trimmed to 1/8" fat, select, raw has 837% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.