Beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, select, cooked, grilled vs Bananas, raw
Nutrition comparison per 100g
🏆
Beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, select, cooked, grilled
5 wins
🏆
Bananas, raw
6 wins
| Nutrient | Beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, select, cooked, grilled | Bananas, raw | Difference |
|---|---|---|---|
| Calories | 170 kcal | 89 kcal ★ | Beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, select, cooked, grilled has 91% more |
| Protein | 28.36 g ★ | 1.09 g | Beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, select, cooked, grilled has 2502% more |
| Carbs | 0.22 g | 22.84 g ★ | Bananas, raw has 99% more |
| Fat | 6.14 g | 0.33 g ★ | Beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, select, cooked, grilled has 1761% more |
| Fiber | 0 g | 2.6 g ★ | Bananas, raw has 100% more |
| Sugar | 0 g ★ | 12.23 g | Bananas, raw has 100% more |
| Sodium | 63 mg | 1 mg ★ | Beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, select, cooked, grilled has 6200% more |
| Calcium | 21 mg ★ | 5 mg | Beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, select, cooked, grilled has 320% more |
| Iron | 1.82 mg ★ | 0.26 mg | Beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, select, cooked, grilled has 600% more |
| Vitamin C | 0 mg | 8.7 mg ★ | Bananas, raw has 100% more |
| Potassium | 389 mg ★ | 358 mg | Beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, select, cooked, grilled has 9% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.