Beef, New Zealand, imported, brisket point end, separable lean and fat, cooked, braised vs Fish, salmon, pink, cooked, dry heat
Nutrition comparison per 100g
🏆
Beef, New Zealand, imported, brisket point end, separable lean and fat, cooked, braised
3 wins
🏆
Fish, salmon, pink, cooked, dry heat
4 wins
| Nutrient | Beef, New Zealand, imported, brisket point end, separable lean and fat, cooked, braised | Fish, salmon, pink, cooked, dry heat | Difference |
|---|---|---|---|
| Calories | 250 kcal | 153 kcal ★ | Beef, New Zealand, imported, brisket point end, separable lean and fat, cooked, braised has 63% more |
| Protein | 31.94 g ★ | 24.58 g | Beef, New Zealand, imported, brisket point end, separable lean and fat, cooked, braised has 30% more |
| Fat | 13.6 g | 5.28 g ★ | Beef, New Zealand, imported, brisket point end, separable lean and fat, cooked, braised has 158% more |
| Sodium | 29 mg ★ | 90 mg | Fish, salmon, pink, cooked, dry heat has 68% more |
| Calcium | 7 mg | 8 mg ★ | Fish, salmon, pink, cooked, dry heat has 13% more |
| Iron | 2.57 mg ★ | 0.45 mg | Beef, New Zealand, imported, brisket point end, separable lean and fat, cooked, braised has 471% more |
| Potassium | 173 mg | 439 mg ★ | Fish, salmon, pink, cooked, dry heat has 61% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.