Beef New Zealand Nutrition Facts

74 varieties — data from USDA FoodData Central. • Category: Beef Products

Average per 100g across all varieties
212 kcal
23.2g Protein
13.2g Fat
0.3g Carbs
0g Fiber

All Beef New Zealand Varieties

Values per 100g. Click a row for full micronutrient data.

Variety Cal Protein Fat Carbs Fiber Sodium Calcium Iron Vit C Potassium
Beef, New Zealand, imported, bolar blade, separable lean and fat, cooked, fast roasted 228 31.3g 11.4g 0g 0g 33mg 6mg 2.5mg 0mg 177mg
Beef, New Zealand, imported, bolar blade, separable lean and fat, raw 159 21.3g 8.2g 0g 0g 54mg 4mg 2mg 0mg 313mg
Beef, New Zealand, imported, bolar blade, separable lean only, cooked, fast roasted 193 33.5g 6.6g 0g 0g 33mg 5mg 2.7mg 0mg 181mg
Beef, New Zealand, imported, bolar blade, separable lean only, raw 129 22.1g 4.5g 0g 0g 55mg 4mg 2.1mg 0mg 325mg
Beef, New Zealand, imported, brisket navel end, separable lean and fat, cooked, braised 453 20.1g 41.3g 0g 0g 33mg 11mg 1.3mg 0mg 137mg
Beef, New Zealand, imported, brisket navel end, separable lean and fat, raw 345 15.8g 31.3g 0g 0g 54mg 9mg 1.1mg 0mg 223mg
Beef, New Zealand, imported, brisket navel end, separable lean only, cooked, braised 265 29.4g 16.4g 0g 0g 39mg 7mg 1.8mg 0mg 142mg
Beef, New Zealand, imported, brisket navel end, separable lean only, raw 194 19.7g 12.8g 0g 0g 66mg 5mg 1.4mg 0mg 277mg
Beef, New Zealand, imported, brisket point end, separable lean and fat, cooked, braised 250 31.9g 13.6g 0g 0g 29mg 7mg 2.6mg 0mg 173mg
Beef, New Zealand, imported, brisket point end, separable lean and fat, raw 163 20.1g 9.2g 0g 0g 49mg 5mg 1.9mg 0mg 306mg
Beef, New Zealand, imported, brisket point end, separable lean only, cooked, braised 202 34.5g 7.1g 0g 0g 30mg 6mg 2.8mg 0mg 178mg
Beef, New Zealand, imported, brisket point end, separable lean only, raw 125 20.9g 4.6g 0g 0g 51mg 4mg 2.1mg 0mg 321mg
Beef, New Zealand, imported, chuck eye roll, separable lean and fat, cooked, braised 252 29.9g 14.7g 0g 0g 37mg 7mg 2.5mg 0mg 183mg
Beef, New Zealand, imported, chuck eye roll, separable lean and fat, raw 181 19.4g 11.5g 0g 0g 53mg 6mg 1.9mg 0mg 295mg
Beef, New Zealand, imported, chuck eye roll, separable lean only, cooked, braised 208 32.1g 8.9g 0g 0g 38mg 6mg 2.7mg 0mg 189mg
Beef, New Zealand, imported, chuck eye roll, separable lean only, raw 131 20.5g 5.4g 0g 0g 56mg 4mg 2mg 0mg 315mg
Beef, New Zealand, imported, cube roll, separable lean and fat, cooked, fast roasted 286 27.8g 19.5g 0g 0g 49mg 6mg 2.2mg 0mg 338mg
Beef, New Zealand, imported, cube roll, separable lean and fat, raw 225 18.2g 16.3g 1.3g 0g 43mg 5mg 1.9mg 0mg 297mg
Beef, New Zealand, imported, cube roll, separable lean only, cooked, fast roasted 239 30.1g 13.2g 0g 0g 52mg 5mg 2.4mg 0mg 361mg
Beef, New Zealand, imported, cube roll, separable lean only, raw 161 19.8g 8.5g 1.4g 0g 45mg 3mg 2.1mg 0mg 319mg
Beef, New Zealand, imported, eye round, separable lean and fat, cooked, slow roasted 168 29.5g 5.6g 0g 0g 43mg 4mg 1.9mg 0mg 372mg
Beef, New Zealand, imported, eye round, separable lean and fat, raw 129 19.9g 4.9g 1.3g 0g 39mg 4mg 1.4mg 0mg 346mg
Beef, New Zealand, imported, eye round, separable lean only, cooked, slow roasted 164 29.7g 5g 0g 0g 43mg 4mg 1.9mg 0mg 374mg
Beef, New Zealand, imported, eye round, separable lean only, raw 116 20.2g 3.4g 1.4g 0g 40mg 3mg 1.4mg 0mg 352mg
Beef, New Zealand, imported, flank, separable lean and fat, cooked, braised 208 30.1g 9.7g 0g 0g 28mg 5mg 2.4mg 0mg 190mg
Beef, New Zealand, imported, flank, separable lean and fat, raw 161 20.1g 8.9g 0g 0g 46mg 4mg 1.5mg 0mg 323mg
Beef, New Zealand, imported, flank, separable lean only, cooked, braised 194 30.8g 7.9g 0g 0g 28mg 5mg 2.4mg 0mg 192mg
Beef, New Zealand, imported, flank, separable lean only, raw 142 20.5g 6.7g 0g 0g 47mg 4mg 1.6mg 0mg 331mg
Beef, New Zealand, imported, flat, separable lean and fat, cooked, braised 252 31.9g 13.8g 0g 0g 30mg 6mg 3.1mg 0mg 170mg
Beef, New Zealand, imported, flat, separable lean and fat, raw 177 20.6g 10.6g 0g 0g 49mg 5mg 1.8mg 0mg 283mg
Beef, New Zealand, imported, flat, separable lean only, cooked, braised 226 33.2g 10.3g 0g 0g 30mg 6mg 3.2mg 0mg 172mg
Beef, New Zealand, imported, flat, separable lean only, raw 154 21.3g 7.7g 0g 0g 50mg 5mg 1.9mg 0mg 291mg
Beef, New Zealand, imported, hind shin, separable lean and fat, cooked, braised 196 29.8g 8.5g 0.1g 0g 43mg 7mg 2.6mg 0mg 211mg
Beef, New Zealand, imported, hind shin, separable lean and fat, raw 147 20.6g 7.2g 0g 0g 61mg 5mg 2mg 0mg 313mg
Beef, New Zealand, imported, hind shin, separable lean only, cooked, braised 167 31.2g 4.6g 0g 0g 44mg 6mg 2.7mg 0mg 217mg
Beef, New Zealand, imported, hind shin, separable lean only, raw 114 21.5g 3.1g 0g 0g 63mg 4mg 2mg 0mg 326mg
Beef, New Zealand, imported, inside, raw 128 22.2g 4.4g 0.1g 0g 40mg 4mg 2.3mg 0mg 338mg
Beef, New Zealand, imported, intermuscular fat, cooked 560 7.9g 57.2g 3.4g 0g 25mg 16mg 1.2mg 0mg 125mg
Beef, New Zealand, imported, intermuscular fat, raw 602 7g 63.8g 0g 0g 32mg 11mg 0.8mg 0mg 143mg
Beef, New Zealand, imported, knuckle, cooked, fast fried 178 27.5g 7.6g 0g 0g 49mg 5mg 2.3mg 0mg 405mg
Beef, New Zealand, imported, manufacturing beef, cooked, boiled 126 24.2g 3.3g 0g 0g 32mg 6mg 1.8mg 0mg 193mg
Beef, New Zealand, imported, manufacturing beef, raw 119 21.2g 3.7g 0.2g 0g 55mg 6mg 2mg 0mg 340mg
Beef, New Zealand, imported, oyster blade, separable lean and fat, cooked, braised 197 29.8g 8.7g 0g 0g 25mg 5mg 2.8mg 0mg 151mg
Beef, New Zealand, imported, oyster blade, separable lean and fat, raw 178 21.3g 10.3g 0g 0g 57mg 4mg 1.9mg 0mg 288mg
Beef, New Zealand, imported, oyster blade, separable lean only, cooked, braised 196 29.9g 8.5g 0g 0g 25mg 5mg 2.8mg 0mg 151mg
Beef, New Zealand, imported, oyster blade, separable lean only, raw 155 21.8g 7.6g 0g 0g 59mg 4mg 2mg 0mg 297mg
Beef, New Zealand, imported, ribs prepared, cooked, fast roasted 197 27.2g 9.7g 0.1g 0g 58mg 18mg 2.2mg 0mg 363mg
Beef, New Zealand, imported, ribs prepared, raw 146 21.3g 6.8g 0g 0g 54mg 15mg 1.8mg 0mg 337mg
Beef, New Zealand, imported, rump centre, separable lean and fat, cooked, fast fried 192 30g 8g 0g 0g 55mg 5mg 3mg 0mg 425mg
Beef, New Zealand, imported, rump centre, separable lean and fat, raw 145 21.7g 6.5g 0g 0g 49mg 4mg 2.3mg 0mg 341mg
Beef, New Zealand, imported, rump centre, separable lean only, cooked, fast fried 188 30.2g 7.5g 0g 0g 55mg 5mg 3mg 0mg 427mg
Beef, New Zealand, imported, rump centre, separable lean only, raw 141 21.7g 6.1g 0g 0g 49mg 4mg 2.3mg 0mg 343mg
Beef, New Zealand, imported, striploin, separable lean and fat, cooked, fast fried 301 24.9g 22.3g 0g 0g 50mg 8mg 1.7mg 0mg 325mg
Beef, New Zealand, imported, striploin, separable lean and fat, raw 252 18.5g 19.5g 0.6g 0g 43mg 7mg 1.4mg 0mg 268mg
Beef, New Zealand, imported, striploin, separable lean only, cooked, fast fried 217 28.5g 11.4g 0g 0g 55mg 6mg 2mg 0mg 364mg
Beef, New Zealand, imported, striploin, separable lean only, raw 150 20.9g 7g 0.7g 0g 47mg 4mg 1.6mg 0mg 309mg
Beef, New Zealand, imported, subcutaneous fat, cooked 731 6.5g 78.3g 0g 0g 25mg 17mg 0.5mg 0mg 129mg
Beef, New Zealand, imported, subcutaneous fat, raw 685 8.5g 72.4g 0g 0g 26mg 20mg 0.4mg 0mg 93mg
Beef, New Zealand, imported, sweetbread, cooked, boiled 318 12.5g 29.8g 0g 0g 52mg 4mg 1.1mg 0mg 258mg
Beef, New Zealand, imported, sweetbread, raw 303 11.5g 28.6g 0g 0g 64mg 4mg 1.2mg 0mg 318mg
Beef, New Zealand, imported, tenderloin, separable lean and fat, cooked, fast fried 202 29.3g 9.4g 0.3g 0g 45mg 4mg 3mg 0mg 425mg
Beef, New Zealand, imported, tenderloin, separable lean and fat, raw 146 21g 6.9g 0g 0g 39mg 4mg 2.2mg 0mg 359mg
Beef, New Zealand, imported, tenderloin, separable lean only, cooked, fast fried 200 29.4g 9g 0.3g 0g 45mg 4mg 3mg 0mg 427mg
Beef, New Zealand, imported, tenderloin, separable lean only, raw 140 21.2g 6.1g 0g 0g 39mg 4mg 2.2mg 0mg 362mg
Beef, New Zealand, imported, variety meats and by-products liver, cooked, boiled 150 23.3g 4.7g 3.8g 0g 55mg 4mg 7.2mg 0mg 336mg
Beef, New Zealand, imported, variety meats and by-products, heart, cooked, boiled 179 31.3g 6g 0g 0g 59mg 6mg 6.8mg 0mg 184mg
Beef, New Zealand, imported, variety meats and by-products, heart, raw 105 18.5g 3.4g 0g 0g 86mg 4mg 4.4mg 0mg 275mg
Beef, New Zealand, imported, variety meats and by-products, kidney, cooked, boiled 157 27.3g 5.3g 0g 0g 123mg 14mg 5.7mg 0mg 144mg
Beef, New Zealand, imported, variety meats and by-products, kidney, raw 87 15.7g 2.6g 0g 0g 175mg 9mg 3.8mg 0mg 225mg
Beef, New Zealand, imported, variety meats and by-products, liver, raw 133 20.5g 4.1g 3.6g 0g 53mg 4mg 8.4mg 0mg 327mg
Beef, New Zealand, imported, variety meats and by-products, tongue, cooked, boiled 271 18.3g 20.3g 3.7g 0g 57mg 5mg 2.5mg 0mg 189mg
Beef, New Zealand, imported, variety meats and by-products, tongue, raw 243 17.8g 19.1g 0g 0g 73mg 4mg 1.8mg 0mg 252mg
Beef, New Zealand, imported, variety meats and by-products, tripe cooked, boiled 103 19g 3g 0g 0g 40mg 158mg 3.7mg 0mg 102mg
Beef, New Zealand, imported, variety meats and by-products, tripe uncooked, raw 77 14.9g 2g 0g 0g 81mg 112mg 4.4mg 0mg 217mg

Recipes using Beef New Zealand

Browse all recipes →

Compare Beef New Zealand with Another Food

Search for a food group to browse and compare its nutrition.