Beef, New Zealand, imported, variety meats and by-products, tongue, raw vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Beef, New Zealand, imported, variety meats and by-products, tongue, raw
4 wins
🏆
Broccoli, cooked, boiled, drained, with salt
7 wins
| Nutrient | Beef, New Zealand, imported, variety meats and by-products, tongue, raw | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 243 kcal | 35 kcal ★ | Beef, New Zealand, imported, variety meats and by-products, tongue, raw has 594% more |
| Protein | 17.77 g ★ | 2.38 g | Beef, New Zealand, imported, variety meats and by-products, tongue, raw has 647% more |
| Carbs | 0 g | 7.18 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Fat | 19.09 g | 0.41 g ★ | Beef, New Zealand, imported, variety meats and by-products, tongue, raw has 4556% more |
| Fiber | 0 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sugar | 0 g ★ | 1.39 g | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sodium | 73 mg ★ | 262 mg | Broccoli, cooked, boiled, drained, with salt has 72% more |
| Calcium | 4 mg | 40 mg ★ | Broccoli, cooked, boiled, drained, with salt has 90% more |
| Iron | 1.81 mg ★ | 0.67 mg | Beef, New Zealand, imported, variety meats and by-products, tongue, raw has 170% more |
| Vitamin C | 0 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Potassium | 252 mg | 293 mg ★ | Broccoli, cooked, boiled, drained, with salt has 14% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.