Beef, plate, outside skirt steak, separable lean only, trimmed to 0" fat, all grades, cooked, broiled vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Beef, plate, outside skirt steak, separable lean only, trimmed to 0" fat, all grades, cooked, broiled
5 wins
🏆
Egg, whole, raw, fresh
4 wins
| Nutrient | Beef, plate, outside skirt steak, separable lean only, trimmed to 0" fat, all grades, cooked, broiled | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 233 kcal | 143 kcal ★ | Beef, plate, outside skirt steak, separable lean only, trimmed to 0" fat, all grades, cooked, broiled has 63% more |
| Protein | 24.18 g ★ | 12.56 g | Beef, plate, outside skirt steak, separable lean only, trimmed to 0" fat, all grades, cooked, broiled has 93% more |
| Carbs | 0 g | 0.72 g ★ | Egg, whole, raw, fresh has 100% more |
| Fat | 14.37 g | 9.51 g ★ | Beef, plate, outside skirt steak, separable lean only, trimmed to 0" fat, all grades, cooked, broiled has 51% more |
| Sugar | 0 g ★ | 0.37 g | Egg, whole, raw, fresh has 100% more |
| Sodium | 94 mg ★ | 142 mg | Egg, whole, raw, fresh has 34% more |
| Calcium | 10 mg | 56 mg ★ | Egg, whole, raw, fresh has 82% more |
| Iron | 2.66 mg ★ | 1.75 mg | Beef, plate, outside skirt steak, separable lean only, trimmed to 0" fat, all grades, cooked, broiled has 52% more |
| Potassium | 393 mg ★ | 138 mg | Beef, plate, outside skirt steak, separable lean only, trimmed to 0" fat, all grades, cooked, broiled has 185% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.