Beef, shoulder steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled vs Quinoa, cooked
Nutrition comparison per 100g
🏆
Beef, shoulder steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled
4 wins
🏆
Quinoa, cooked
6 wins
| Nutrient | Beef, shoulder steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Quinoa, cooked | Difference |
|---|---|---|---|
| Calories | 178 kcal | 120 kcal ★ | Beef, shoulder steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled has 48% more |
| Protein | 28.54 g ★ | 4.4 g | Beef, shoulder steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled has 549% more |
| Carbs | 0 g | 21.3 g ★ | Quinoa, cooked has 100% more |
| Fat | 6.25 g | 1.92 g ★ | Beef, shoulder steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled has 226% more |
| Fiber | 0 g | 2.8 g ★ | Quinoa, cooked has 100% more |
| Sugar | 0 g ★ | 0.87 g | Quinoa, cooked has 100% more |
| Sodium | 68 mg | 7 mg ★ | Beef, shoulder steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled has 871% more |
| Calcium | 12 mg | 17 mg ★ | Quinoa, cooked has 29% more |
| Iron | 2.95 mg ★ | 1.49 mg | Beef, shoulder steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled has 98% more |
| Potassium | 372 mg ★ | 172 mg | Beef, shoulder steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled has 116% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.