Beef, tenderloin, roast, separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Beef, tenderloin, roast, separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted
4 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
5 wins
| Nutrient | Beef, tenderloin, roast, separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 331 kcal | 61 kcal ★ | Beef, tenderloin, roast, separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted has 443% more |
| Protein | 23.9 g ★ | 3.15 g | Beef, tenderloin, roast, separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted has 659% more |
| Carbs | 0 g | 4.8 g ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 100% more |
| Fat | 25.39 g | 3.25 g ★ | Beef, tenderloin, roast, separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted has 681% more |
| Sugar | 0 g ★ | 5.05 g | Milk, whole, 3.25% milkfat, with added vitamin D has 100% more |
| Sodium | 65 mg | 43 mg ★ | Beef, tenderloin, roast, separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted has 51% more |
| Calcium | 9 mg | 113 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 92% more |
| Iron | 3.11 mg ★ | 0.03 mg | Beef, tenderloin, roast, separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted has 10267% more |
| Potassium | 407 mg ★ | 132 mg | Beef, tenderloin, roast, separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted has 208% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.