Beef, tenderloin, steak, separable lean and fat, trimmed to 1/8" fat, prime, cooked, broiled vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Beef, tenderloin, steak, separable lean and fat, trimmed to 1/8" fat, prime, cooked, broiled
3 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
8 wins
| Nutrient | Beef, tenderloin, steak, separable lean and fat, trimmed to 1/8" fat, prime, cooked, broiled | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 308 kcal | 114 kcal ★ | Beef, tenderloin, steak, separable lean and fat, trimmed to 1/8" fat, prime, cooked, broiled has 170% more |
| Protein | 25.26 g ★ | 9.02 g | Beef, tenderloin, steak, separable lean and fat, trimmed to 1/8" fat, prime, cooked, broiled has 180% more |
| Carbs | 0 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Fat | 22.21 g | 0.38 g ★ | Beef, tenderloin, steak, separable lean and fat, trimmed to 1/8" fat, prime, cooked, broiled has 5745% more |
| Fiber | 0 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sugar | 0 g ★ | 1.8 g | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sodium | 59 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 75% more |
| Calcium | 8 mg | 19 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 58% more |
| Iron | 3.15 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 5% more |
| Vitamin C | 0 mg | 1.5 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Potassium | 368 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 0% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.