Broccoli, frozen, spears, cooked, boiled, drained, without salt vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Broccoli, frozen, spears, cooked, boiled, drained, without salt
9 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
2 wins
| Nutrient | Broccoli, frozen, spears, cooked, boiled, drained, without salt | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 28 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 78% more |
| Protein | 3.1 g ★ | 2.69 g | Broccoli, frozen, spears, cooked, boiled, drained, without salt has 15% more |
| Carbs | 5.36 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 81% more |
| Fat | 0.11 g ★ | 0.28 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 61% more |
| Fiber | 3 g ★ | 0.4 g | Broccoli, frozen, spears, cooked, boiled, drained, without salt has 650% more |
| Sugar | 1.47 g | 0.05 g ★ | Broccoli, frozen, spears, cooked, boiled, drained, without salt has 2840% more |
| Sodium | 24 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 94% more |
| Calcium | 51 mg ★ | 10 mg | Broccoli, frozen, spears, cooked, boiled, drained, without salt has 410% more |
| Iron | 0.61 mg ★ | 0.2 mg | Broccoli, frozen, spears, cooked, boiled, drained, without salt has 205% more |
| Vitamin C | 40.1 mg ★ | 0 mg | Broccoli, frozen, spears, cooked, boiled, drained, without salt has 0% more |
| Potassium | 180 mg ★ | 35 mg | Broccoli, frozen, spears, cooked, boiled, drained, without salt has 414% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.