BURGER KING, DOUBLE WHOPPER, with cheese vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
BURGER KING, DOUBLE WHOPPER, with cheese
4 wins
🏆
Broccoli, cooked, boiled, drained, with salt
7 wins
| Nutrient | BURGER KING, DOUBLE WHOPPER, with cheese | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 266 kcal | 35 kcal ★ | BURGER KING, DOUBLE WHOPPER, with cheese has 660% more |
| Protein | 14.47 g ★ | 2.38 g | BURGER KING, DOUBLE WHOPPER, with cheese has 508% more |
| Carbs | 13.52 g ★ | 7.18 g | BURGER KING, DOUBLE WHOPPER, with cheese has 88% more |
| Fat | 17.06 g | 0.41 g ★ | BURGER KING, DOUBLE WHOPPER, with cheese has 4061% more |
| Fiber | 1.6 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 52% more |
| Sugar | 3.61 g | 1.39 g ★ | BURGER KING, DOUBLE WHOPPER, with cheese has 160% more |
| Sodium | 387 mg | 262 mg ★ | BURGER KING, DOUBLE WHOPPER, with cheese has 48% more |
| Calcium | 78 mg ★ | 40 mg | BURGER KING, DOUBLE WHOPPER, with cheese has 95% more |
| Iron | 5.3 mg ★ | 0.67 mg | BURGER KING, DOUBLE WHOPPER, with cheese has 691% more |
| Vitamin C | 0.2 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Potassium | 189 mg | 293 mg ★ | Broccoli, cooked, boiled, drained, with salt has 35% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.