Child formula, ABBOTT NUTRITION, PEDIASURE, ready-to-feed vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Child formula, ABBOTT NUTRITION, PEDIASURE, ready-to-feed
6 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
4 wins
| Nutrient | Child formula, ABBOTT NUTRITION, PEDIASURE, ready-to-feed | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 99 kcal ★ | 246 kcal | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 60% more |
| Protein | 2.86 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 88% more |
| Carbs | 11.15 g ★ | 0 g | Child formula, ABBOTT NUTRITION, PEDIASURE, ready-to-feed has 0% more |
| Fat | 4.77 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 70% more |
| Sugar | 10.5 g | 0 g ★ | Child formula, ABBOTT NUTRITION, PEDIASURE, ready-to-feed has 0% more |
| Sodium | 36 mg ★ | 83 mg | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 57% more |
| Calcium | 93 mg ★ | 26 mg | Child formula, ABBOTT NUTRITION, PEDIASURE, ready-to-feed has 258% more |
| Iron | 1.34 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 48% more |
| Vitamin C | 9.5 mg ★ | 0 mg | Child formula, ABBOTT NUTRITION, PEDIASURE, ready-to-feed has 0% more |
| Potassium | 125 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 63% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.