CRACKER BARREL, macaroni n' cheese plate, from kid's menu vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
CRACKER BARREL, macaroni n' cheese plate, from kid's menu
5 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
5 wins
| Nutrient | CRACKER BARREL, macaroni n' cheese plate, from kid's menu | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 192 kcal ★ | 246 kcal | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 22% more |
| Protein | 6.46 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 73% more |
| Carbs | 15.58 g ★ | 0 g | CRACKER BARREL, macaroni n' cheese plate, from kid's menu has 0% more |
| Fat | 11.51 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 28% more |
| Fiber | 0.7 g ★ | 0 g | CRACKER BARREL, macaroni n' cheese plate, from kid's menu has 0% more |
| Sugar | 2.83 g | 0 g ★ | CRACKER BARREL, macaroni n' cheese plate, from kid's menu has 0% more |
| Sodium | 374 mg | 83 mg ★ | CRACKER BARREL, macaroni n' cheese plate, from kid's menu has 351% more |
| Calcium | 146 mg ★ | 26 mg | CRACKER BARREL, macaroni n' cheese plate, from kid's menu has 462% more |
| Iron | 0.55 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 79% more |
| Potassium | 125 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 63% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.