Fish, bass, freshwater, mixed species, cooked, dry heat vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Fish, bass, freshwater, mixed species, cooked, dry heat
6 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
5 wins
| Nutrient | Fish, bass, freshwater, mixed species, cooked, dry heat | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 146 kcal | 114 kcal ★ | Fish, bass, freshwater, mixed species, cooked, dry heat has 28% more |
| Protein | 24.18 g ★ | 9.02 g | Fish, bass, freshwater, mixed species, cooked, dry heat has 168% more |
| Carbs | 0 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Fat | 4.73 g | 0.38 g ★ | Fish, bass, freshwater, mixed species, cooked, dry heat has 1145% more |
| Fiber | 0 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sugar | 0 g ★ | 1.8 g | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sodium | 90 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 62% more |
| Calcium | 103 mg ★ | 19 mg | Fish, bass, freshwater, mixed species, cooked, dry heat has 442% more |
| Iron | 1.91 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 43% more |
| Vitamin C | 2.1 mg ★ | 1.5 mg | Fish, bass, freshwater, mixed species, cooked, dry heat has 40% more |
| Potassium | 456 mg ★ | 369 mg | Fish, bass, freshwater, mixed species, cooked, dry heat has 24% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.