Frozen novelties, KLONDIKE, SLIM-A-BEAR Vanilla Sandwich vs Avocados, raw, all commercial varieties
Nutrition comparison per 100g
🏆
Frozen novelties, KLONDIKE, SLIM-A-BEAR Vanilla Sandwich
4 wins
🏆
Avocados, raw, all commercial varieties
7 wins
| Nutrient | Frozen novelties, KLONDIKE, SLIM-A-BEAR Vanilla Sandwich | Avocados, raw, all commercial varieties | Difference |
|---|---|---|---|
| Calories | 239 kcal | 160 kcal ★ | Frozen novelties, KLONDIKE, SLIM-A-BEAR Vanilla Sandwich has 49% more |
| Protein | 3.9 g ★ | 2 g | Frozen novelties, KLONDIKE, SLIM-A-BEAR Vanilla Sandwich has 95% more |
| Carbs | 42.75 g ★ | 8.53 g | Frozen novelties, KLONDIKE, SLIM-A-BEAR Vanilla Sandwich has 401% more |
| Fat | 5.85 g ★ | 14.66 g | Avocados, raw, all commercial varieties has 60% more |
| Fiber | 4.3 g | 6.7 g ★ | Avocados, raw, all commercial varieties has 36% more |
| Sugar | 21.82 g | 0.66 g ★ | Frozen novelties, KLONDIKE, SLIM-A-BEAR Vanilla Sandwich has 3206% more |
| Sodium | 191 mg | 7 mg ★ | Frozen novelties, KLONDIKE, SLIM-A-BEAR Vanilla Sandwich has 2629% more |
| Calcium | 142 mg ★ | 12 mg | Frozen novelties, KLONDIKE, SLIM-A-BEAR Vanilla Sandwich has 1083% more |
| Iron | 0.38 mg | 0.55 mg ★ | Avocados, raw, all commercial varieties has 31% more |
| Vitamin C | 0.7 mg | 10 mg ★ | Avocados, raw, all commercial varieties has 93% more |
| Potassium | 0 mg | 485 mg ★ | Avocados, raw, all commercial varieties has 100% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.