Margarine, margarine-type vegetable oil spread, 70% fat, soybean and partially hydrogenated soybean, stick vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Margarine, margarine-type vegetable oil spread, 70% fat, soybean and partially hydrogenated soybean, stick
1 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
7 wins
| Nutrient | Margarine, margarine-type vegetable oil spread, 70% fat, soybean and partially hydrogenated soybean, stick | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 628 kcal | 246 kcal ★ | Margarine, margarine-type vegetable oil spread, 70% fat, soybean and partially hydrogenated soybean, stick has 155% more |
| Protein | 0.26 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 99% more |
| Carbs | 1.53 g ★ | 0 g | Margarine, margarine-type vegetable oil spread, 70% fat, soybean and partially hydrogenated soybean, stick has 0% more |
| Fat | 70.22 g | 15.94 g ★ | Margarine, margarine-type vegetable oil spread, 70% fat, soybean and partially hydrogenated soybean, stick has 341% more |
| Sodium | 700 mg | 83 mg ★ | Margarine, margarine-type vegetable oil spread, 70% fat, soybean and partially hydrogenated soybean, stick has 743% more |
| Calcium | 7 mg | 26 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 73% more |
| Iron | 0.12 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 95% more |
| Potassium | 46 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 86% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.