Margarine, regular, hard, soybean (hydrogenated) vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Margarine, regular, hard, soybean (hydrogenated)
3 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
6 wins
| Nutrient | Margarine, regular, hard, soybean (hydrogenated) | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 719 kcal | 246 kcal ★ | Margarine, regular, hard, soybean (hydrogenated) has 192% more |
| Protein | 0.9 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 96% more |
| Carbs | 0.9 g ★ | 0 g | Margarine, regular, hard, soybean (hydrogenated) has 0% more |
| Fat | 80.5 g | 15.94 g ★ | Margarine, regular, hard, soybean (hydrogenated) has 405% more |
| Sodium | 943 mg | 83 mg ★ | Margarine, regular, hard, soybean (hydrogenated) has 1036% more |
| Calcium | 30 mg ★ | 26 mg | Margarine, regular, hard, soybean (hydrogenated) has 15% more |
| Iron | 0 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 100% more |
| Vitamin C | 0.2 mg ★ | 0 mg | Margarine, regular, hard, soybean (hydrogenated) has 0% more |
| Potassium | 42 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 87% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.