Margarine, regular, hard, soybean (hydrogenated) vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Margarine, regular, hard, soybean (hydrogenated)
1 wins
🏆
Broccoli, cooked, boiled, drained, with salt
10 wins
| Nutrient | Margarine, regular, hard, soybean (hydrogenated) | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 719 kcal | 35 kcal ★ | Margarine, regular, hard, soybean (hydrogenated) has 1954% more |
| Protein | 0.9 g | 2.38 g ★ | Broccoli, cooked, boiled, drained, with salt has 62% more |
| Carbs | 0.9 g | 7.18 g ★ | Broccoli, cooked, boiled, drained, with salt has 87% more |
| Fat | 80.5 g | 0.41 g ★ | Margarine, regular, hard, soybean (hydrogenated) has 19534% more |
| Fiber | 0 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sugar | 0 g ★ | 1.39 g | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sodium | 943 mg | 262 mg ★ | Margarine, regular, hard, soybean (hydrogenated) has 260% more |
| Calcium | 30 mg | 40 mg ★ | Broccoli, cooked, boiled, drained, with salt has 25% more |
| Iron | 0 mg | 0.67 mg ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Vitamin C | 0.2 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Potassium | 42 mg | 293 mg ★ | Broccoli, cooked, boiled, drained, with salt has 86% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.