Margarine, regular, hard, soybean (hydrogenated) vs Chicken, broilers or fryers, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Margarine, regular, hard, soybean (hydrogenated)
3 wins
🏆
Chicken, broilers or fryers, breast, meat only, cooked, roasted
6 wins
| Nutrient | Margarine, regular, hard, soybean (hydrogenated) | Chicken, broilers or fryers, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 719 kcal | 165 kcal ★ | Margarine, regular, hard, soybean (hydrogenated) has 336% more |
| Protein | 0.9 g | 31.02 g ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 97% more |
| Carbs | 0.9 g ★ | 0 g | Margarine, regular, hard, soybean (hydrogenated) has 0% more |
| Fat | 80.5 g | 3.57 g ★ | Margarine, regular, hard, soybean (hydrogenated) has 2155% more |
| Sodium | 943 mg | 74 mg ★ | Margarine, regular, hard, soybean (hydrogenated) has 1174% more |
| Calcium | 30 mg ★ | 15 mg | Margarine, regular, hard, soybean (hydrogenated) has 100% more |
| Iron | 0 mg | 1.04 mg ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 100% more |
| Vitamin C | 0.2 mg ★ | 0 mg | Margarine, regular, hard, soybean (hydrogenated) has 0% more |
| Potassium | 42 mg | 256 mg ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 84% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.