McDONALD'S, McCHICKEN Sandwich (without mayonnaise) vs Fish, salmon, pink, cooked, dry heat
Nutrition comparison per 100g
🏆
McDONALD'S, McCHICKEN Sandwich (without mayonnaise)
5 wins
🏆
Fish, salmon, pink, cooked, dry heat
6 wins
| Nutrient | McDONALD'S, McCHICKEN Sandwich (without mayonnaise) | Fish, salmon, pink, cooked, dry heat | Difference |
|---|---|---|---|
| Calories | 240 kcal | 153 kcal ★ | McDONALD'S, McCHICKEN Sandwich (without mayonnaise) has 57% more |
| Protein | 11.08 g | 24.58 g ★ | Fish, salmon, pink, cooked, dry heat has 55% more |
| Carbs | 30.95 g ★ | 0 g | McDONALD'S, McCHICKEN Sandwich (without mayonnaise) has 0% more |
| Fat | 8.46 g | 5.28 g ★ | McDONALD'S, McCHICKEN Sandwich (without mayonnaise) has 60% more |
| Fiber | 1.4 g ★ | 0 g | McDONALD'S, McCHICKEN Sandwich (without mayonnaise) has 0% more |
| Sugar | 4.16 g | 0 g ★ | McDONALD'S, McCHICKEN Sandwich (without mayonnaise) has 0% more |
| Sodium | 555 mg | 90 mg ★ | McDONALD'S, McCHICKEN Sandwich (without mayonnaise) has 517% more |
| Calcium | 96 mg ★ | 8 mg | McDONALD'S, McCHICKEN Sandwich (without mayonnaise) has 1100% more |
| Iron | 1.78 mg ★ | 0.45 mg | McDONALD'S, McCHICKEN Sandwich (without mayonnaise) has 296% more |
| Vitamin C | 0.9 mg ★ | 0 mg | McDONALD'S, McCHICKEN Sandwich (without mayonnaise) has 0% more |
| Potassium | 184 mg | 439 mg ★ | Fish, salmon, pink, cooked, dry heat has 58% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.