McDONALD'S, QUARTER POUNDER with Cheese vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
McDONALD'S, QUARTER POUNDER with Cheese
4 wins
🏆
Broccoli, cooked, boiled, drained, with salt
7 wins
| Nutrient | McDONALD'S, QUARTER POUNDER with Cheese | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 258 kcal | 35 kcal ★ | McDONALD'S, QUARTER POUNDER with Cheese has 637% more |
| Protein | 14.59 g ★ | 2.38 g | McDONALD'S, QUARTER POUNDER with Cheese has 513% more |
| Carbs | 19.95 g ★ | 7.18 g | McDONALD'S, QUARTER POUNDER with Cheese has 178% more |
| Fat | 14.22 g | 0.41 g ★ | McDONALD'S, QUARTER POUNDER with Cheese has 3368% more |
| Fiber | 1.4 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 58% more |
| Sugar | 4.91 g | 1.39 g ★ | McDONALD'S, QUARTER POUNDER with Cheese has 253% more |
| Sodium | 579 mg | 262 mg ★ | McDONALD'S, QUARTER POUNDER with Cheese has 121% more |
| Calcium | 144 mg ★ | 40 mg | McDONALD'S, QUARTER POUNDER with Cheese has 260% more |
| Iron | 2.1 mg ★ | 0.67 mg | McDONALD'S, QUARTER POUNDER with Cheese has 213% more |
| Vitamin C | 0.8 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 99% more |
| Potassium | 219 mg | 293 mg ★ | Broccoli, cooked, boiled, drained, with salt has 25% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.