McDONALD'S, RANCH SNACK WRAP, Grilled vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
McDONALD'S, RANCH SNACK WRAP, Grilled
4 wins
🏆
Broccoli, cooked, boiled, drained, with salt
7 wins
| Nutrient | McDONALD'S, RANCH SNACK WRAP, Grilled | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 222 kcal | 35 kcal ★ | McDONALD'S, RANCH SNACK WRAP, Grilled has 534% more |
| Protein | 13.77 g ★ | 2.38 g | McDONALD'S, RANCH SNACK WRAP, Grilled has 479% more |
| Carbs | 18.43 g ★ | 7.18 g | McDONALD'S, RANCH SNACK WRAP, Grilled has 157% more |
| Fat | 10.31 g | 0.41 g ★ | McDONALD'S, RANCH SNACK WRAP, Grilled has 2415% more |
| Fiber | 0.9 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 73% more |
| Sugar | 1.53 g | 1.39 g ★ | McDONALD'S, RANCH SNACK WRAP, Grilled has 10% more |
| Sodium | 577 mg | 262 mg ★ | McDONALD'S, RANCH SNACK WRAP, Grilled has 120% more |
| Calcium | 93 mg ★ | 40 mg | McDONALD'S, RANCH SNACK WRAP, Grilled has 133% more |
| Iron | 1.45 mg ★ | 0.67 mg | McDONALD'S, RANCH SNACK WRAP, Grilled has 116% more |
| Vitamin C | 0.4 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 99% more |
| Potassium | 192 mg | 293 mg ★ | Broccoli, cooked, boiled, drained, with salt has 34% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.