McDONALD'S, Sausage McMUFFIN vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
McDONALD'S, Sausage McMUFFIN
4 wins
🏆
Broccoli, cooked, boiled, drained, with salt
7 wins
| Nutrient | McDONALD'S, Sausage McMUFFIN | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 333 kcal | 35 kcal ★ | McDONALD'S, Sausage McMUFFIN has 851% more |
| Protein | 12.66 g ★ | 2.38 g | McDONALD'S, Sausage McMUFFIN has 432% more |
| Carbs | 24.52 g ★ | 7.18 g | McDONALD'S, Sausage McMUFFIN has 242% more |
| Fat | 21.06 g | 0.41 g ★ | McDONALD'S, Sausage McMUFFIN has 5037% more |
| Fiber | 1.4 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 58% more |
| Sugar | 1.93 g | 1.39 g ★ | McDONALD'S, Sausage McMUFFIN has 39% more |
| Sodium | 693 mg | 262 mg ★ | McDONALD'S, Sausage McMUFFIN has 165% more |
| Calcium | 224 mg ★ | 40 mg | McDONALD'S, Sausage McMUFFIN has 460% more |
| Iron | 2.04 mg ★ | 0.67 mg | McDONALD'S, Sausage McMUFFIN has 204% more |
| Vitamin C | 0 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Potassium | 188 mg | 293 mg ★ | Broccoli, cooked, boiled, drained, with salt has 36% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.