Nance, frozen, unsweetened vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Nance, frozen, unsweetened
7 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
4 wins
| Nutrient | Nance, frozen, unsweetened | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 73 kcal ★ | 246 kcal | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 70% more |
| Protein | 0.66 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 97% more |
| Carbs | 16.97 g ★ | 0 g | Nance, frozen, unsweetened has 0% more |
| Fat | 1.16 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 93% more |
| Fiber | 7.5 g ★ | 0 g | Nance, frozen, unsweetened has 0% more |
| Sugar | 8.31 g | 0 g ★ | Nance, frozen, unsweetened has 0% more |
| Sodium | 3 mg ★ | 83 mg | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 96% more |
| Calcium | 46 mg ★ | 26 mg | Nance, frozen, unsweetened has 77% more |
| Iron | 0.38 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 85% more |
| Vitamin C | 92.5 mg ★ | 0 mg | Nance, frozen, unsweetened has 0% more |
| Potassium | 244 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 27% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.