Pie, Dutch Apple, Commercially Prepared vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Pie, Dutch Apple, Commercially Prepared
3 wins
🏆
Broccoli, cooked, boiled, drained, with salt
8 wins
| Nutrient | Pie, Dutch Apple, Commercially Prepared | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 290 kcal | 35 kcal ★ | Pie, Dutch Apple, Commercially Prepared has 729% more |
| Protein | 2.17 g | 2.38 g ★ | Broccoli, cooked, boiled, drained, with salt has 9% more |
| Carbs | 44.54 g ★ | 7.18 g | Pie, Dutch Apple, Commercially Prepared has 520% more |
| Fat | 11.5 g | 0.41 g ★ | Pie, Dutch Apple, Commercially Prepared has 2705% more |
| Fiber | 1.6 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 52% more |
| Sugar | 22.02 g | 1.39 g ★ | Pie, Dutch Apple, Commercially Prepared has 1484% more |
| Sodium | 200 mg ★ | 262 mg | Broccoli, cooked, boiled, drained, with salt has 24% more |
| Calcium | 14 mg | 40 mg ★ | Broccoli, cooked, boiled, drained, with salt has 65% more |
| Iron | 0.91 mg ★ | 0.67 mg | Pie, Dutch Apple, Commercially Prepared has 36% more |
| Vitamin C | 5.7 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 91% more |
| Potassium | 76 mg | 293 mg ★ | Broccoli, cooked, boiled, drained, with salt has 74% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.