Pineapple, canned, water pack, solids and liquids vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Pineapple, canned, water pack, solids and liquids
7 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
4 wins
| Nutrient | Pineapple, canned, water pack, solids and liquids | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 32 kcal ★ | 61 kcal | Milk, whole, 3.25% milkfat, with added vitamin D has 48% more |
| Protein | 0.43 g | 3.15 g ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 86% more |
| Carbs | 8.3 g ★ | 4.8 g | Pineapple, canned, water pack, solids and liquids has 73% more |
| Fat | 0.09 g ★ | 3.25 g | Milk, whole, 3.25% milkfat, with added vitamin D has 97% more |
| Fiber | 0.8 g ★ | 0 g | Pineapple, canned, water pack, solids and liquids has 0% more |
| Sugar | 7.5 g | 5.05 g ★ | Pineapple, canned, water pack, solids and liquids has 49% more |
| Sodium | 1 mg ★ | 43 mg | Milk, whole, 3.25% milkfat, with added vitamin D has 98% more |
| Calcium | 15 mg | 113 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 87% more |
| Iron | 0.4 mg ★ | 0.03 mg | Pineapple, canned, water pack, solids and liquids has 1233% more |
| Vitamin C | 7.7 mg ★ | 0 mg | Pineapple, canned, water pack, solids and liquids has 0% more |
| Potassium | 127 mg | 132 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 4% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.