POPEYES, Fried Chicken, Mild, Thigh, meat only, skin and breading removed vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
POPEYES, Fried Chicken, Mild, Thigh, meat only, skin and breading removed
3 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
8 wins
| Nutrient | POPEYES, Fried Chicken, Mild, Thigh, meat only, skin and breading removed | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 188 kcal | 114 kcal ★ | POPEYES, Fried Chicken, Mild, Thigh, meat only, skin and breading removed has 65% more |
| Protein | 24.31 g ★ | 9.02 g | POPEYES, Fried Chicken, Mild, Thigh, meat only, skin and breading removed has 170% more |
| Carbs | 0.85 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 96% more |
| Fat | 9.66 g | 0.38 g ★ | POPEYES, Fried Chicken, Mild, Thigh, meat only, skin and breading removed has 2442% more |
| Fiber | 0 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sugar | 0 g ★ | 1.8 g | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sodium | 601 mg | 238 mg ★ | POPEYES, Fried Chicken, Mild, Thigh, meat only, skin and breading removed has 153% more |
| Calcium | 34 mg ★ | 19 mg | POPEYES, Fried Chicken, Mild, Thigh, meat only, skin and breading removed has 79% more |
| Iron | 1.03 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 69% more |
| Vitamin C | 0 mg | 1.5 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Potassium | 294 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 20% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.