Pudding, lemon, dry mix, regular, prepared with sugar, egg yolk and water vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Pudding, lemon, dry mix, regular, prepared with sugar, egg yolk and water
2 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
8 wins
| Nutrient | Pudding, lemon, dry mix, regular, prepared with sugar, egg yolk and water | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 109 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 16% more |
| Protein | 0.65 g | 2.69 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 76% more |
| Carbs | 24.2 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 14% more |
| Fat | 1.12 g | 0.28 g ★ | Pudding, lemon, dry mix, regular, prepared with sugar, egg yolk and water has 300% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 13.51 g | 0.05 g ★ | Pudding, lemon, dry mix, regular, prepared with sugar, egg yolk and water has 26920% more |
| Sodium | 63 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 84% more |
| Calcium | 8 mg | 10 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 20% more |
| Iron | 0.13 mg | 0.2 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 35% more |
| Potassium | 6 mg | 35 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 83% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.