Squash, summer, crookneck and straightneck, canned, drained, solid, without salt vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Squash, summer, crookneck and straightneck, canned, drained, solid, without salt
6 wins
🏆
Egg, whole, raw, fresh
5 wins
| Nutrient | Squash, summer, crookneck and straightneck, canned, drained, solid, without salt | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 13 kcal ★ | 143 kcal | Egg, whole, raw, fresh has 91% more |
| Protein | 0.61 g | 12.56 g ★ | Egg, whole, raw, fresh has 95% more |
| Carbs | 2.96 g ★ | 0.72 g | Squash, summer, crookneck and straightneck, canned, drained, solid, without salt has 311% more |
| Fat | 0.07 g ★ | 9.51 g | Egg, whole, raw, fresh has 99% more |
| Fiber | 1.4 g ★ | 0 g | Squash, summer, crookneck and straightneck, canned, drained, solid, without salt has 0% more |
| Sugar | 1.19 g | 0.37 g ★ | Squash, summer, crookneck and straightneck, canned, drained, solid, without salt has 222% more |
| Sodium | 5 mg ★ | 142 mg | Egg, whole, raw, fresh has 96% more |
| Calcium | 12 mg | 56 mg ★ | Egg, whole, raw, fresh has 79% more |
| Iron | 0.71 mg | 1.75 mg ★ | Egg, whole, raw, fresh has 59% more |
| Vitamin C | 2.7 mg ★ | 0 mg | Squash, summer, crookneck and straightneck, canned, drained, solid, without salt has 0% more |
| Potassium | 96 mg | 138 mg ★ | Egg, whole, raw, fresh has 30% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.