Squash, winter, butternut, cooked, baked, without salt vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Squash, winter, butternut, cooked, baked, without salt
4 wins
🏆
Broccoli, cooked, boiled, drained, with salt
7 wins
| Nutrient | Squash, winter, butternut, cooked, baked, without salt | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 40 kcal | 35 kcal ★ | Squash, winter, butternut, cooked, baked, without salt has 14% more |
| Protein | 0.9 g | 2.38 g ★ | Broccoli, cooked, boiled, drained, with salt has 62% more |
| Carbs | 10.49 g ★ | 7.18 g | Squash, winter, butternut, cooked, baked, without salt has 46% more |
| Fat | 0.09 g ★ | 0.41 g | Broccoli, cooked, boiled, drained, with salt has 78% more |
| Fiber | 3.2 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 3% more |
| Sugar | 1.97 g | 1.39 g ★ | Squash, winter, butternut, cooked, baked, without salt has 42% more |
| Sodium | 4 mg ★ | 262 mg | Broccoli, cooked, boiled, drained, with salt has 98% more |
| Calcium | 41 mg ★ | 40 mg | Squash, winter, butternut, cooked, baked, without salt has 3% more |
| Iron | 0.6 mg | 0.67 mg ★ | Broccoli, cooked, boiled, drained, with salt has 10% more |
| Vitamin C | 15.1 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 77% more |
| Potassium | 284 mg | 293 mg ★ | Broccoli, cooked, boiled, drained, with salt has 3% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.