Veal, shoulder, arm, separable lean only, cooked, braised vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Veal, shoulder, arm, separable lean only, cooked, braised
5 wins
🏆
Egg, whole, raw, fresh
4 wins
| Nutrient | Veal, shoulder, arm, separable lean only, cooked, braised | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 201 kcal | 143 kcal ★ | Veal, shoulder, arm, separable lean only, cooked, braised has 41% more |
| Protein | 35.73 g ★ | 12.56 g | Veal, shoulder, arm, separable lean only, cooked, braised has 184% more |
| Carbs | 0 g | 0.72 g ★ | Egg, whole, raw, fresh has 100% more |
| Fat | 5.33 g ★ | 9.51 g | Egg, whole, raw, fresh has 44% more |
| Sugar | 0 g ★ | 0.37 g | Egg, whole, raw, fresh has 100% more |
| Sodium | 90 mg ★ | 142 mg | Egg, whole, raw, fresh has 37% more |
| Calcium | 30 mg | 56 mg ★ | Egg, whole, raw, fresh has 46% more |
| Iron | 1.41 mg | 1.75 mg ★ | Egg, whole, raw, fresh has 19% more |
| Potassium | 347 mg ★ | 138 mg | Veal, shoulder, arm, separable lean only, cooked, braised has 151% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.