Veal, shoulder, arm, separable lean only, raw vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Veal, shoulder, arm, separable lean only, raw
7 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
3 wins
| Nutrient | Veal, shoulder, arm, separable lean only, raw | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 105 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 19% more |
| Protein | 20.04 g ★ | 2.69 g | Veal, shoulder, arm, separable lean only, raw has 645% more |
| Carbs | 0 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Fat | 2.16 g | 0.28 g ★ | Veal, shoulder, arm, separable lean only, raw has 671% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 86 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 77% more |
| Calcium | 22 mg ★ | 10 mg | Veal, shoulder, arm, separable lean only, raw has 120% more |
| Iron | 1.02 mg ★ | 0.2 mg | Veal, shoulder, arm, separable lean only, raw has 410% more |
| Potassium | 339 mg ★ | 35 mg | Veal, shoulder, arm, separable lean only, raw has 869% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.