Veal, shoulder, blade, separable lean and fat, cooked, roasted vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Veal, shoulder, blade, separable lean and fat, cooked, roasted
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Veal, shoulder, blade, separable lean and fat, cooked, roasted | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 186 kcal | 130 kcal ★ | Veal, shoulder, blade, separable lean and fat, cooked, roasted has 43% more |
| Protein | 25.15 g ★ | 2.69 g | Veal, shoulder, blade, separable lean and fat, cooked, roasted has 835% more |
| Carbs | 0 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Fat | 8.67 g | 0.28 g ★ | Veal, shoulder, blade, separable lean and fat, cooked, roasted has 2996% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 100 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 74% more |
| Calcium | 28 mg ★ | 10 mg | Veal, shoulder, blade, separable lean and fat, cooked, roasted has 180% more |
| Iron | 1 mg ★ | 0.2 mg | Veal, shoulder, blade, separable lean and fat, cooked, roasted has 400% more |
| Potassium | 306 mg ★ | 35 mg | Veal, shoulder, blade, separable lean and fat, cooked, roasted has 774% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.