Veal, shoulder, whole (arm and blade), separable lean and fat, cooked, braised vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Veal, shoulder, whole (arm and blade), separable lean and fat, cooked, braised
4 wins
🏆
Egg, whole, raw, fresh
5 wins
| Nutrient | Veal, shoulder, whole (arm and blade), separable lean and fat, cooked, braised | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 228 kcal | 143 kcal ★ | Veal, shoulder, whole (arm and blade), separable lean and fat, cooked, braised has 59% more |
| Protein | 32.06 g ★ | 12.56 g | Veal, shoulder, whole (arm and blade), separable lean and fat, cooked, braised has 155% more |
| Carbs | 0 g | 0.72 g ★ | Egg, whole, raw, fresh has 100% more |
| Fat | 10.14 g | 9.51 g ★ | Veal, shoulder, whole (arm and blade), separable lean and fat, cooked, braised has 7% more |
| Sugar | 0 g ★ | 0.37 g | Egg, whole, raw, fresh has 100% more |
| Sodium | 95 mg ★ | 142 mg | Egg, whole, raw, fresh has 33% more |
| Calcium | 35 mg | 56 mg ★ | Egg, whole, raw, fresh has 38% more |
| Iron | 1.42 mg | 1.75 mg ★ | Egg, whole, raw, fresh has 19% more |
| Potassium | 309 mg ★ | 138 mg | Veal, shoulder, whole (arm and blade), separable lean and fat, cooked, braised has 124% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.