Asparagus, canned, regular pack, solids and liquids vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Asparagus, canned, regular pack, solids and liquids
9 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
2 wins
| Nutrient | Asparagus, canned, regular pack, solids and liquids | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 15 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 88% more |
| Protein | 1.8 g | 2.69 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 33% more |
| Carbs | 2.48 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 91% more |
| Fat | 0.18 g ★ | 0.28 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 36% more |
| Fiber | 1 g ★ | 0.4 g | Asparagus, canned, regular pack, solids and liquids has 150% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 284 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 26% more |
| Calcium | 15 mg ★ | 10 mg | Asparagus, canned, regular pack, solids and liquids has 50% more |
| Iron | 0.6 mg ★ | 0.2 mg | Asparagus, canned, regular pack, solids and liquids has 200% more |
| Vitamin C | 16.5 mg ★ | 0 mg | Asparagus, canned, regular pack, solids and liquids has 0% more |
| Potassium | 172 mg ★ | 35 mg | Asparagus, canned, regular pack, solids and liquids has 391% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.