Babyfood, cereal, brown rice, dry, instant vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Babyfood, cereal, brown rice, dry, instant
7 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
3 wins
| Nutrient | Babyfood, cereal, brown rice, dry, instant | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 406 kcal | 130 kcal ★ | Babyfood, cereal, brown rice, dry, instant has 212% more |
| Protein | 8.7 g ★ | 2.69 g | Babyfood, cereal, brown rice, dry, instant has 223% more |
| Carbs | 85.98 g ★ | 28.17 g | Babyfood, cereal, brown rice, dry, instant has 205% more |
| Fat | 3 g | 0.28 g ★ | Babyfood, cereal, brown rice, dry, instant has 971% more |
| Fiber | 6.5 g ★ | 0.4 g | Babyfood, cereal, brown rice, dry, instant has 1525% more |
| Sugar | 0.72 g | 0.05 g ★ | Babyfood, cereal, brown rice, dry, instant has 1340% more |
| Sodium | 12 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 97% more |
| Calcium | 55 mg ★ | 10 mg | Babyfood, cereal, brown rice, dry, instant has 450% more |
| Iron | 47.6 mg ★ | 0.2 mg | Babyfood, cereal, brown rice, dry, instant has 23700% more |
| Potassium | 386 mg ★ | 35 mg | Babyfood, cereal, brown rice, dry, instant has 1003% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.