Babyfood, cereal, mixed, with applesauce and bananas, strained vs Bananas, raw
Nutrition comparison per 100g
🏆
Babyfood, cereal, mixed, with applesauce and bananas, strained
5 wins
🏆
Bananas, raw
6 wins
| Nutrient | Babyfood, cereal, mixed, with applesauce and bananas, strained | Bananas, raw | Difference |
|---|---|---|---|
| Calories | 82 kcal ★ | 89 kcal | Bananas, raw has 8% more |
| Protein | 0.71 g | 1.09 g ★ | Bananas, raw has 35% more |
| Carbs | 18.38 g | 22.84 g ★ | Bananas, raw has 20% more |
| Fat | 0.51 g | 0.33 g ★ | Babyfood, cereal, mixed, with applesauce and bananas, strained has 55% more |
| Fiber | 1 g | 2.6 g ★ | Bananas, raw has 62% more |
| Sugar | 11.1 g ★ | 12.23 g | Bananas, raw has 9% more |
| Sodium | 5 mg | 1 mg ★ | Babyfood, cereal, mixed, with applesauce and bananas, strained has 400% more |
| Calcium | 91 mg ★ | 5 mg | Babyfood, cereal, mixed, with applesauce and bananas, strained has 1720% more |
| Iron | 6.81 mg ★ | 0.26 mg | Babyfood, cereal, mixed, with applesauce and bananas, strained has 2519% more |
| Vitamin C | 15.9 mg ★ | 8.7 mg | Babyfood, cereal, mixed, with applesauce and bananas, strained has 83% more |
| Potassium | 111 mg | 358 mg ★ | Bananas, raw has 69% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.