Babyfood, cereal, Oatmeal, dry, GERBER, SINGLE GRAIN, fortified vs Oats (Includes foods for USDA's Food Distribution Program)
Nutrition comparison per 100g
🏆
Babyfood, cereal, Oatmeal, dry, GERBER, SINGLE GRAIN, fortified
5 wins
🏆
Oats (Includes foods for USDA's Food Distribution Program)
5 wins
| Nutrient | Babyfood, cereal, Oatmeal, dry, GERBER, SINGLE GRAIN, fortified | Oats (Includes foods for USDA's Food Distribution Program) | Difference |
|---|---|---|---|
| Calories | 396 kcal | 389 kcal ★ | Babyfood, cereal, Oatmeal, dry, GERBER, SINGLE GRAIN, fortified has 2% more |
| Protein | 10.94 g | 16.89 g ★ | Oats (Includes foods for USDA's Food Distribution Program) has 35% more |
| Carbs | 73.57 g ★ | 66.27 g | Babyfood, cereal, Oatmeal, dry, GERBER, SINGLE GRAIN, fortified has 11% more |
| Fat | 6.42 g ★ | 6.9 g | Oats (Includes foods for USDA's Food Distribution Program) has 7% more |
| Fiber | 7 g | 10.6 g ★ | Oats (Includes foods for USDA's Food Distribution Program) has 34% more |
| Sugar | 12.27 g | 0 g ★ | Babyfood, cereal, Oatmeal, dry, GERBER, SINGLE GRAIN, fortified has 0% more |
| Sodium | 23 mg | 2 mg ★ | Babyfood, cereal, Oatmeal, dry, GERBER, SINGLE GRAIN, fortified has 1050% more |
| Calcium | 1245 mg ★ | 54 mg | Babyfood, cereal, Oatmeal, dry, GERBER, SINGLE GRAIN, fortified has 2206% more |
| Iron | 64.03 mg ★ | 4.72 mg | Babyfood, cereal, Oatmeal, dry, GERBER, SINGLE GRAIN, fortified has 1257% more |
| Potassium | 597 mg ★ | 429 mg | Babyfood, cereal, Oatmeal, dry, GERBER, SINGLE GRAIN, fortified has 39% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.