Babyfood, cereal, rice, prepared with whole milk vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Babyfood, cereal, rice, prepared with whole milk
7 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Babyfood, cereal, rice, prepared with whole milk | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 85 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 35% more |
| Protein | 3.45 g ★ | 2.69 g | Babyfood, cereal, rice, prepared with whole milk has 28% more |
| Carbs | 10.31 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 63% more |
| Fat | 3.38 g | 0.28 g ★ | Babyfood, cereal, rice, prepared with whole milk has 1107% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 4.87 g | 0.05 g ★ | Babyfood, cereal, rice, prepared with whole milk has 9640% more |
| Sodium | 42 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 89% more |
| Calcium | 168 mg ★ | 10 mg | Babyfood, cereal, rice, prepared with whole milk has 1580% more |
| Iron | 3.63 mg ★ | 0.2 mg | Babyfood, cereal, rice, prepared with whole milk has 1715% more |
| Vitamin C | 0.2 mg ★ | 0 mg | Babyfood, cereal, rice, prepared with whole milk has 0% more |
| Potassium | 151 mg ★ | 35 mg | Babyfood, cereal, rice, prepared with whole milk has 331% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.