Babyfood, corn and sweet potatoes, strained vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Babyfood, corn and sweet potatoes, strained
4 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
7 wins
| Nutrient | Babyfood, corn and sweet potatoes, strained | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 68 kcal ★ | 114 kcal | Lentils, mature seeds, cooked, boiled, with salt has 40% more |
| Protein | 1.26 g | 9.02 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 86% more |
| Carbs | 15.23 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 22% more |
| Fat | 0.28 g ★ | 0.38 g | Lentils, mature seeds, cooked, boiled, with salt has 26% more |
| Fiber | 1.8 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 77% more |
| Sugar | 4 g | 1.8 g ★ | Babyfood, corn and sweet potatoes, strained has 122% more |
| Sodium | 14 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 94% more |
| Calcium | 18 mg | 19 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 5% more |
| Iron | 0.31 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 91% more |
| Vitamin C | 5 mg ★ | 1.5 mg | Babyfood, corn and sweet potatoes, strained has 233% more |
| Potassium | 154 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 58% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.