Babyfood, fortified cereal bar, fruit filling vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Babyfood, fortified cereal bar, fruit filling
5 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
6 wins
| Nutrient | Babyfood, fortified cereal bar, fruit filling | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 344 kcal | 114 kcal ★ | Babyfood, fortified cereal bar, fruit filling has 202% more |
| Protein | 5.43 g | 9.02 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 40% more |
| Carbs | 68.63 g ★ | 19.54 g | Babyfood, fortified cereal bar, fruit filling has 251% more |
| Fat | 5.3 g | 0.38 g ★ | Babyfood, fortified cereal bar, fruit filling has 1295% more |
| Fiber | 1.7 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 78% more |
| Sugar | 42 g | 1.8 g ★ | Babyfood, fortified cereal bar, fruit filling has 2233% more |
| Sodium | 157 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 34% more |
| Calcium | 1053 mg ★ | 19 mg | Babyfood, fortified cereal bar, fruit filling has 5442% more |
| Iron | 13.16 mg ★ | 3.33 mg | Babyfood, fortified cereal bar, fruit filling has 295% more |
| Vitamin C | 2.4 mg ★ | 1.5 mg | Babyfood, fortified cereal bar, fruit filling has 60% more |
| Potassium | 180 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 51% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.