Babyfood, fruit, papaya and applesauce with tapioca, strained vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Babyfood, fruit, papaya and applesauce with tapioca, strained
5 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
6 wins
| Nutrient | Babyfood, fruit, papaya and applesauce with tapioca, strained | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 70 kcal ★ | 114 kcal | Lentils, mature seeds, cooked, boiled, with salt has 39% more |
| Protein | 0.2 g | 9.02 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 98% more |
| Carbs | 18.9 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 3% more |
| Fat | 0.1 g ★ | 0.38 g | Lentils, mature seeds, cooked, boiled, with salt has 74% more |
| Fiber | 1.4 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 82% more |
| Sugar | 0 g ★ | 1.8 g | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sodium | 5 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 98% more |
| Calcium | 7 mg | 19 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 63% more |
| Iron | 0.44 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 87% more |
| Vitamin C | 113.1 mg ★ | 1.5 mg | Babyfood, fruit, papaya and applesauce with tapioca, strained has 7440% more |
| Potassium | 79 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 79% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.