Babyfood, fruit, tutti frutti, strained vs Avocados, raw, all commercial varieties
Nutrition comparison per 100g
🏆
Babyfood, fruit, tutti frutti, strained
5 wins
🏆
Avocados, raw, all commercial varieties
6 wins
| Nutrient | Babyfood, fruit, tutti frutti, strained | Avocados, raw, all commercial varieties | Difference |
|---|---|---|---|
| Calories | 66 kcal ★ | 160 kcal | Avocados, raw, all commercial varieties has 59% more |
| Protein | 0.4 g | 2 g ★ | Avocados, raw, all commercial varieties has 80% more |
| Carbs | 15.48 g ★ | 8.53 g | Babyfood, fruit, tutti frutti, strained has 81% more |
| Fat | 0.3 g ★ | 14.66 g | Avocados, raw, all commercial varieties has 98% more |
| Fiber | 0.6 g | 6.7 g ★ | Avocados, raw, all commercial varieties has 91% more |
| Sugar | 9.29 g | 0.66 g ★ | Babyfood, fruit, tutti frutti, strained has 1308% more |
| Sodium | 25 mg | 7 mg ★ | Babyfood, fruit, tutti frutti, strained has 257% more |
| Calcium | 15 mg ★ | 12 mg | Babyfood, fruit, tutti frutti, strained has 25% more |
| Iron | 0.2 mg | 0.55 mg ★ | Avocados, raw, all commercial varieties has 64% more |
| Vitamin C | 12.4 mg ★ | 10 mg | Babyfood, fruit, tutti frutti, strained has 24% more |
| Potassium | 46 mg | 485 mg ★ | Avocados, raw, all commercial varieties has 91% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.