Babyfood, plums, bananas and rice, strained vs Bananas, raw
Nutrition comparison per 100g
🏆
Babyfood, plums, bananas and rice, strained
6 wins
🏆
Bananas, raw
5 wins
| Nutrient | Babyfood, plums, bananas and rice, strained | Bananas, raw | Difference |
|---|---|---|---|
| Calories | 57 kcal ★ | 89 kcal | Bananas, raw has 36% more |
| Protein | 1.1 g ★ | 1.09 g | Babyfood, plums, bananas and rice, strained has 1% more |
| Carbs | 12.7 g | 22.84 g ★ | Bananas, raw has 44% more |
| Fat | 0.3 g ★ | 0.33 g | Bananas, raw has 9% more |
| Fiber | 1.3 g | 2.6 g ★ | Bananas, raw has 50% more |
| Sugar | 9.3 g ★ | 12.23 g | Bananas, raw has 24% more |
| Sodium | 0 mg ★ | 1 mg | Bananas, raw has 100% more |
| Calcium | 3 mg | 5 mg ★ | Bananas, raw has 40% more |
| Iron | 0 mg | 0.26 mg ★ | Bananas, raw has 100% more |
| Vitamin C | 12.3 mg ★ | 8.7 mg | Babyfood, plums, bananas and rice, strained has 41% more |
| Potassium | 265 mg | 358 mg ★ | Bananas, raw has 26% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.