Beef, New Zealand, imported, brisket point end, separable lean only, raw vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Beef, New Zealand, imported, brisket point end, separable lean only, raw
7 wins
🏆
Egg, whole, raw, fresh
2 wins
| Nutrient | Beef, New Zealand, imported, brisket point end, separable lean only, raw | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 125 kcal ★ | 143 kcal | Egg, whole, raw, fresh has 13% more |
| Protein | 20.92 g ★ | 12.56 g | Beef, New Zealand, imported, brisket point end, separable lean only, raw has 67% more |
| Carbs | 0 g | 0.72 g ★ | Egg, whole, raw, fresh has 100% more |
| Fat | 4.62 g ★ | 9.51 g | Egg, whole, raw, fresh has 51% more |
| Sugar | 0 g ★ | 0.37 g | Egg, whole, raw, fresh has 100% more |
| Sodium | 51 mg ★ | 142 mg | Egg, whole, raw, fresh has 64% more |
| Calcium | 4 mg | 56 mg ★ | Egg, whole, raw, fresh has 93% more |
| Iron | 2.06 mg ★ | 1.75 mg | Beef, New Zealand, imported, brisket point end, separable lean only, raw has 18% more |
| Potassium | 321 mg ★ | 138 mg | Beef, New Zealand, imported, brisket point end, separable lean only, raw has 133% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.