Beef, New Zealand, imported, cube roll, separable lean and fat, raw vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Beef, New Zealand, imported, cube roll, separable lean and fat, raw
3 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
5 wins
| Nutrient | Beef, New Zealand, imported, cube roll, separable lean and fat, raw | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 225 kcal ★ | 246 kcal | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 9% more |
| Protein | 18.22 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 24% more |
| Carbs | 1.26 g ★ | 0 g | Beef, New Zealand, imported, cube roll, separable lean and fat, raw has 0% more |
| Fat | 16.31 g | 15.94 g ★ | Beef, New Zealand, imported, cube roll, separable lean and fat, raw has 2% more |
| Sodium | 43 mg ★ | 83 mg | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 48% more |
| Calcium | 5 mg | 26 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 81% more |
| Iron | 1.91 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 26% more |
| Potassium | 297 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 11% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.